Home » Smart HRMS » Why you should consider SaaS for your business application?
SAAS subscription models such as Smart HRMS are gaining ground over the traditional software license and maintenance models as enterprise customers become more comfortable accessing their software in the cloud and paying monthly subscriptions, compared with a large upfront perpetual license fee.
In the traditional software world, software companies do most of their business by selling a perpetual license to their software and later on selling upgrades. In this model, customers pay for the software license up front and then typically pay a recurring annual maintenance fee.
As the global computing industry becomes more diversified in terms of networking platforms and access devices, software delivery is slowly morphing into a subscription service that can be accessed anywhere, at any time, and on any device.
The benefits of SAAS have successfully persuaded companies of all sizes embracing into it as the next best alternative to on-premise software development.
Mobility is the most direct benefit of SAAS. With the disruption of normal office operations due to COVID-19, many companies now truly understand how powerful attribute mobility can be. With just an internet connection, employees can access their software tools and data from anywhere with any device without being required to install software and access a VPN.
When delivering business applications via SAAS, the complexity of the underlying IT infrastructure is handled by the SAAS vendor. Users do not need to worry about hardware maintenance or which operating system version supports which database. SAAS vendor will take care of all of this for their users.
Unlike traditional software, SAAS is usually sold on a subscription basis, including upgrades, maintenance, and a degree of customer support. SAAS subscription models mostly operate on a monthly subscription basis and hence there are no large up-front costs, which makes it more suitable for all sizes of companies.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_0BLL6C2TPB | 2 years | This cookie is installed by Google Analytics. |
_ga_QTWMQ0DPVN | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_109925281_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Get more future updates on features and benefits that can help me in my Human Resource Management.