Home » Oracle JD Edwards » JDE Enhancements – Oracle Cloud Infrastructure and One-Click Provisioning
The availability of JD Edwards enhancements for Oracle Cloud Infrastructure (OCI) and One-Click Provisioning. By delivering these enhancements, Oracle JD Edwards continues investment in system automation and support for enterprise-class infrastructure and continuous adoption.
Enhancement
Simplified and Updated Reference Architecture
The JD Edwards Reference Architecture has been optimized and simplified to provide customers with better performance. With an improved architectural topology and an optimal number of components in the reference architecture, customers will benefit from the following improvements:
One-Click Provisioning Support for Autonomous Database on Dedicated Exadata Infrastructure
Oracle is pleased to announce the support for Autonomous Database on Dedicated Exadata Infrastructure with One-Click Provisioning to deploy JD Edwards’ database schema on Autonomous Database. This capability automates the process of provisioning new JD Edwards instances on Oracle Cloud Infrastructure (OCI) with Autonomous Database and thus reduces the time and effort required to lift and shift JD Edwards to OCI.
Simplified Upgrade Support for 64-bit
The Simplified Upgrade process has been enhanced to enable customers to upgrade directly to 64-bit enabled, code-current 9.2 environments. With this enhancement, customers can upgrade directly to a 64-bit enabled environment either on-premises or on Oracle Cloud, or while migrating from on-premises to Oracle Cloud.
By combining the upgrade to a code-current environment and the 64-bit conversion, this enhancement eliminates the need for a two-step process of first upgrading to 32-bit and then transitioning to 64-bit. This capability provides a significant reduction in cost, time, and effort required to upgrade to 64-bit JD Edwards EnterpriseOne.
Identity Cloud Service Integration with JD Edwards EnterpriseOne on Oracle Cloud Infrastructure
Identity Cloud Service (IDCS) is a comprehensive, next-generation security and identity management platform that has cloud-native capabilities and is designed to be an integral part of the enterprise security fabric. JD Edwards on Oracle Cloud Infrastructure (OCI) now supports IDCS which enables customers to add a layer of authentication and authorization to their JD Edwards deployment on OCI. This capability ensures comprehensive security and identity management for JD Edwards customers and provides additional options to address identity management needs for:
Source: https://docs.oracle.com/cd/E84502_01/learnjde/announcements_cloud_apr_2021.html
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_0BLL6C2TPB | 2 years | This cookie is installed by Google Analytics. |
_ga_QTWMQ0DPVN | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_109925281_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Get more future updates on features and benefits that can help me in my Human Resource Management.