Home » Online Conference » T4 Tech Talk » T4 Tech Talk Series #3: Accelerating Your Enterprise Resource Planning With Speed
Best-in-Class organizations (top 20% of performers) are able to implement ERP systems 29% faster than all others, and are able to achieve a return on investment (ROI) 62% faster.” ~ source: Aberdeen Group
Are you looking for ways to keep up with the ever-changing demands of your business? Do you want to accelerate your Enterprise Resource Planning (ERP) and gain a competitive edge in today’s fast-paced market?
Join our upcoming T4 Tech Talk Series 03 on “Accelerating Your Enterprise Resource Planning With Speed” and learn how to optimize your ERP implementation to increase productivity, speed, security, stability, and agility.
The topics covered in this T4 Tech Talk include:
> Essential Infrastructure for Building a Robust ERP System
> Revolutionizing Time to Market with Cloud Computing
> Cloud Computing for Competitive Edge: Driving Business Advantages
Don’t miss this opportunity to take your business to the next level and stay ahead of the competition.
Unlocking The Finance Maze To Build A Solid Financial Foundation
*Inherit the right financial foundation is key to an organization when comes to improving cash inflows and managing cash positions.
*Turn your investment into single truth of data that brings impactful data-centric analysis to strategic business productivity.
Join us to master the cognitive processes of how we optimize the utilization of an ERP system to generate impactful returns.
It took us over 20 years to learn this but our experts will accelerate it into 11 Series of Tech Talk
*Upon completing all the 11 series of T4 Tech Talk, the attendee will get a Certificate of Completion.
*Also, at the end of every Series, we will issue attendees a Certificate of Attendance, respectively.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_0BLL6C2TPB | 2 years | This cookie is installed by Google Analytics. |
_ga_QTWMQ0DPVN | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_109925281_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Get more future updates on features and benefits that can help me in my Human Resource Management.